Daily check · planetary defense
What's incoming & what's on the risk list.
Two live JPL feeds side-by-side. The left column lists every catalogued NEO with a close approach in the next two weeks within 0.05 AU (~19.5 lunar distances). The right column is the live Sentry risk roster — every NEO with non-zero cumulative impact probability over the published 100-year horizon. Both update every 30 minutes from `ssd-api.jpl.nasa.gov`.
Incoming · next 14 days · < 0.05 AU
8 close approaches
Sorted by date. Click a row to open the Object Card.
JPL CADPD-USG
NASA/JPL CNEOS Close-Approach Data — bulk feed (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B14&dist-max=0.05&sort=date&fullname=true
retrieved Jun 01, 2026, 03:07 PM UTC
| Date · UTC | Object | Miss · km | vrel · km/s | H · mag |
|---|---|---|---|---|
| Jun 01, 2026, 03:26 AM | (2026 KV) | 3,886,503 | 10.93 | 25.61 |
| Jun 01, 2026, 10:13 AM | (2026 JN) | 6,119,027 | 7.77 | 24.28 |
| Jun 01, 2026, 11:35 AM | (2026 KO3) | 6,616,875 | 12.87 | 24.48 |
| Jun 01, 2026, 11:35 PM | (2026 KB1) | 3,926,385 | 13.53 | 22.21 |
| Jun 03, 2026, 06:52 AM | (2021 KN2) | 3,422,713 | 8.91 | 28.63 |
| Jun 07, 2026, 02:05 PM | (2018 GE) | 6,267,506 | 3.09 | 27.50 |
| Jun 09, 2026, 05:19 AM | (2026 KM3) | 2,362,877 | 8.76 | 25.12 |
| Jun 12, 2026, 06:59 PM | 530520 (2011 LT17) | 6,155,404 | 14.57 | 21.85 |
within 1 000 000 km
Top risk list · Sentry
25 risk-class objects
Sorted by cumulative impact probability descending. Palermo > 0 = above random background.
JPL SentryPD-USG
NASA/JPL CNEOS Sentry risk list (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sentry.api?ps-min=-5
retrieved Jun 01, 2026, 03:07 PM UTC
| Object | IPcum | Palermo | Nimp | Ø · km |
|---|---|---|---|---|
| (2010 RF12) | 0.1026 | -2.97 | 70 | 0.007 |
| (2017 WT28) | 0.0115 | -3.83 | 113 | 0.008 |
| (2006 RH120) | 0.0082 | -4.29 | 119 | 0.004 |
| (2000 SG344) | 0.0027 | -2.77 | 300 | 0.037 |
| (2011 BL45) | 0.0010 | -4.32 | 307 | 0.013 |
| (2010 UK) | 6.71e-4 | -4.18 | 48 | 0.014 |
| (2021 EJ3) | 6.46e-4 | -4.93 | 156 | 0.010 |
| (2009 BE) | 3.58e-4 | -4.05 | 90 | 0.020 |
| (2008 JL3) | 1.66e-4 | -2.38 | 44 | 0.029 |
| (2012 MF7) | 1.61e-4 | -4.43 | 19 | 0.015 |
| (2006 DM63) | 1.42e-4 | -3.89 | 46 | 0.015 |
| (2011 SO189) | 9.90e-5 | -4.66 | 16 | 0.017 |
| (2014 CR13) | 8.73e-5 | -4.62 | 25 | 0.024 |
| (2019 AU6) | 7.90e-5 | -4.89 | 21 | 0.016 |
| (2021 EU) | 5.45e-5 | -4.01 | 6 | 0.028 |
| (2009 WP6) | 4.12e-5 | -4.91 | 46 | 0.015 |
| (2010 KV7) | 4.07e-5 | -4.66 | 139 | 0.021 |
| (2004 VM24) | 2.41e-5 | -5.00 | 44 | 0.025 |
| (2008 YO2) | 2.07e-5 | -4.84 | 56 | 0.031 |
| (2022 VE1) | 1.23e-5 | -4.63 | 15 | 0.045 |
| (2007 WP3) | 7.19e-6 | -4.61 | 30 | 0.067 |
| (2002 RB182) | 5.87e-6 | -4.26 | 28 | 0.092 |
| (1979 XB) | 8.52e-7 | -2.69 | 4 | 0.660 |
| (2008 PK9) | 5.61e-7 | -4.74 | 3 | 0.077 |
| (2002 GM5) | 1.18e-7 | -4.84 | 1 | 0.180 |
Palermo ≥ −1.5 or IP > 10⁻³
Same data via the MCP server
From a Claude / Cursor / Cline session with @mcporbital/space-intelligence-mcp installed:
tool: find_neos_near_earth
args: { "date_max": "+14", "dist_max_au": 0.05 }
tool: top_sentry_risks
args: { "ps_min": -5, "limit": 25 }